Manufacture and sale of vials
VIALS
We manufacture and sell vials with capacities ranging from 1mL to 100mL. In order to meet our customers' requests we can provide not only vials themselves but also vials with rubber caps or with aluminum caps and printing on vials. We can also provide vials with tight-fitted rubber caps and screw-cap vials with tight-fitted aluminum caps.
List of vial specifications | Unit: mm | ||||
Murase Glass Standard | Body diameter | Total length | Mouth inner diameter | Mouth outside diameter | wall thickness |
3mL | 18.1 | 33.0 | 9.1 | 14.8 | 1.0 |
5mL | 22.0 | 40.0 | 12.5 | 19.7 | 1.2 |
10mL | 24.3 | 42.0 | 12.5 | 19.7 | 1.2 |
10mL | 24.3 | 46.5 | 12.5 | 19.7 | 1.2 |
20mL | 30.0 | 60.0 | 12.5 | 19.7 | 1.5 |
ISO | Body diameter | Total length | Mouth inner diameter | Mouth outside diameter | wall thickness |
2R | 16.0±0.15 | 35.0±0.50 | 7.0±0.20 | 13.0±0.2-0.3 | 1.0±0.04 |
4R | 16.0±0.15 | 45.0±0.50 | 7.0±0.20 | 13.0±0.2-0.3 | 1.0±0.04 |
6R | 22.0±0.20 | 40.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
8R | 22.0±0.20 | 45.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
10R | 24.0±0.20 | 45.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
15R | 24.0±0.20 | 60.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
20R | 30.0±0.25 | 55.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
25R | 30.0±0.25 | 65.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
30R | 30.0±0.25 | 75.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
We can also produce products other than the standard products listed above, so please contact us.
We can also manufacture screw bottles.
List of vial specifications | Unit: mm | ||||
Murase Glass Standard | Body diameter | Total length | Mouth inner diameter | Mouth outside diameter | wall thickness |
3mL | 18.1 | 33.0 | 9.1 | 14.8 | 1.0 |
5mL | 22.0 | 40.0 | 12.5 | 19.7 | 1.2 |
10mL | 24.3 | 42.0 | 12.5 | 19.7 | 1.2 |
10mL | 24.3 | 46.5 | 12.5 | 19.7 | 1.2 |
20mL | 30.0 | 60.0 | 12.5 | 19.7 | 1.5 |
ISO | Body diameter | Total length | Mouth inner diameter | Mouth outside diameter | wall thickness |
2R | 16.0±0.15 | 35.0±0.50 | 7.0±0.20 | 13.0±0.2-0.3 | 1.0±0.04 |
4R | 16.0±0.15 | 45.0±0.50 | 7.0±0.20 | 13.0±0.2-0.3 | 1.0±0.04 |
6R | 22.0±0.20 | 40.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
8R | 22.0±0.20 | 45.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
10R | 24.0±0.20 | 45.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
15R | 24.0±0.20 | 60.0±0.50 | 12.6±0.20 | 20.0±0.2-0.3 | 1.0±0.04 |
20R | 30.0±0.25 | 55.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
25R | 30.0±0.25 | 65.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
30R | 30.0±0.25 | 75.0±0.70 | 12.6±0.20 | 20.0±0.2-0.3 | 1.2±0.05 |
We can also produce products other than the standard products listed above, so please contact us.
We can also manufacture screw bottles.